|
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 15 of 15 listings
|
Pages:
1
|
| Address | Price | Sq Feet | Beds | Baths | |
| 1643 Indian Way | $90,000 | 1,376 | 3 | 3.5 | View Detail |
| 411 Bear Den Road | $899,000 | 2,068 | 3 | 3.5 | View Detail |
| 1443 Douglas Dr | $56,900 | 1376 | 3 | 1.00 | View Detail |
| 101 Sonnet Drive | $309,900 | 2,698 | 3 | 2.5 | View Detail |
| 1371 Lakeshore Drive | $450,000 | 5,078 | 4 | 3.5 | View Detail |
| 830 McBride Street | $65,000 | 2,316 | 5 | 2 | View Detail |
| 5988 Pattillo Lane | $94,000 | 1,120 | 3 | 2 | View Detail |
| 14575 Providence Road | $1,120,000 | | | | View Detail |
| 9133 Shetland Trace | $569,000 | | 4 | 3.5 | View Detail |
| 120 Graystone Terrace | $295,000 | 1,983 | 3 | 2.5 | View Detail |
| 3235 Longstreet Road | $400,000 | 1,044 | 2 | 1 | View Detail |
| 4330 Little Falls Drive | $550,000 | 4,005 | 6 | 5 | View Detail |
| 2915 Englewood Drive | $130,000 | 1,967 | 3 | 2.5 | View Detail |
| 7285 Log Cabin Road | $160,000 | 1,800 | 3 | 2 | View Detail |
| 5795 Cherokee Trace | $550,000 | | 5 | 3.5 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 15 of 15 listings
|
Pages:
1
|
|
|
|
|